WWW.BPRLICENSEPLATES.COM

02/03/12

 

 

 

Alabama

TRUCK FOR HIRE

Truck for Hire:  This class is essentially a commercial truck. 

The plate number format is, from left to right, the Alabama county codes prefix, the "X" plate code and the gross vehicle weight code number (sometimes stacked), then the plate number.  The gross vehicle weight codes are as follows:

"XA" and "XM" = 10,000 to 12,000 lbs.
"X1" = 12,001 to 18,000 lbs.
"X2" = 18,001 to 26,000 lbs.
"X3" = 26,000 to 33,000 lbs.
"X4" = 33,001 to 42,000 lbs.
"X5" = 42,001 to 55,000 lbs.
"X6" = 55,001 to 64,000 lbs.
"X7" = 64,001 to 73,280 lbs.
"X8" = 73,281 to 80,000 lbs.
"X9" = over 80,000 lbs.

1992 (red/reflective white) Conecuh County "X2" m $1.50 "21X2 041" (10990)

1992 (red/reflective white) Conecuh County "X3" m $1.50 "21X3 019" (14225)
1992 (red/reflective white) Conecuh County "X3" m $1.50 "21X3 022" (14227)
1992 (red/reflective white) Conecuh County "X3" m $1.50 "21X3 024" (14229)

1992 (red/reflective white) Conecuh County "X4" m $1.50 "21X4 020" (14230)

1992 (red/reflective white) Conecuh County "X6" m $1.50 "21X6 008" (14231)
1992 (red/reflective white) Conecuh County "X6" m $1.50 "21X6 011" (14232)

1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 005" (14233)
1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 006" (14234)
1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 010" (14236)
1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 012" (14237)
1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 013" (14238)
1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 014" (14239)
1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 015" (14240)
1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 016" (14241)
1992 (red/reflective white) Conecuh County "X7" m $1.50 "21X7 017" (14242)

1992 (red/reflective white) Conecuh County "X9" m $1.50 "21X9 081" (14243)

1994 (black/reflective white) Conecuh County "X2" m $1.50 "21X2 044" (13365)

1998 (black & green/reflective white) Covington County "X8" m $1.50 "23X8 012" (14253)
1998 (black & green/reflective white) Covington County "X8" m $1.50 "23X8 013" (14254)
1998 (black & green/reflective white) Covington County "X8" m $1.50 "23X8 014" (14255)
1998 (black & green/reflective white) Covington County "X8" m $1.50 "23X8 015" (14256)
1998 (black & green/reflective white) Covington County "X8" m $1.50 "23X8 017" (14257)
1998 (black & green/reflective white) Covington County "X8" m $1.50 "23X8 020" (14258)

1998 (black & green/reflective white) Tallapoosa County "X9" m $1.50 "62X9 128" (12166)
1998 (black & green/reflective white) Tallapoosa County "X9" m $1.50 "62X9 131" (12167)

1999 (black & green/reflective white) Covington County "X7" m $1.50 "23X7 506" (14259)
1999 (black & green/reflective white) Covington County "X7" m $1.50 "23X7 507" (14260)
1999 (black & green/reflective white) Covington County "X7" m $1.50 "23X7 508" (14261)
1999 (black & green/reflective white) Covington County "X7" m $1.50 "23X7 522" (14262)
1999 (black & green/reflective white) Covington County "X7" m $1.50 "23X7 523" (14263)
1999 (black & green/reflective white) Covington County "X7" m $1.50 "23X7 524" (14264)
1999 (black & green/reflective white) Covington County "X7" m $1.50 "23X7 527" (14265)
1999 (black & green/reflective white) Covington County "X7" m $1.50 "23X7 529" (14266)

1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 566" (14267)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 567" (14268)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 568" (14269)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 569" (14270)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 570" (14271)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 571" (14272)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 572" (14273)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 574" (14275)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 578" (14276)
1999 (black & green/reflective white) Covington County "X9" m $1.50 "23X9 585" (14277)

1999 (black & red/reflective white) Tallapoosa County "X6" m $1.50 "62X6 559" (12168)
1999 (black & red/reflective white) Tallapoosa County "X6" m $1.50 "62X6 560" (12169)
1999 (black & red/reflective white) Tallapoosa County "X6" m $1.50 "62X6 561" (12170)
1999 (black & red/reflective white) Tallapoosa County "X6" m $1.50 "62X6 566" (12171)
1999 (black & red/reflective white) Tallapoosa County "X6" m $1.50 "62X6 568" (12172)

2002 (black & red/reflective white) Franklin County "X4" m $1.50 "33X4 017" (12173)

2002 (black & red/reflective white) Franklin County "X7" m $1.50 "33X7 001" (12174)
2002 (black & red/reflective white) Franklin County "X7" m $1.50 "33X7 003" (12176)
2002 (black & red/reflective white) Franklin County "X7" m $1.50 "33X7 066" (12177)

2002 (black & red/reflective white) Franklin County "X9" m $1.50 "33X9 108" (12180)
2002 (black & red/reflective white) Franklin County "X9" m $1.50 "33X9 115" (12183)

2003 (black & green/reflective white) Madison County "X3" m $1.50 "47X3 652" (12184)

2005 (black & red/reflective white) Franklin County "X6" m $1.50 "33X6 514" (12186)
2005 (black & red/reflective white) Franklin County "X6" m $1.50 "33X6 515" (12187)
2005 (black & red/reflective white) Franklin County "X6" m $1.50 "33X6 516" (12188)
2005 (black & red/reflective white) Franklin County "X6" m $1.50 "33X6 517" (12189)
2005 (black & red/reflective white) Franklin County "X6" m $1.50 "33X6 518" (12190)
2005 (black & red/reflective white) Franklin County "X6" m $1.50 "33X6 520" (11278)

 

 

Links around the website:

Home

Terms of sales

 
Alabama Alaska Arizona Arkansas California Colorado
Connecticut Delaware District of Columbia Florida Georgia Hawaii
Idaho Illinois Indiana Iowa Kansas Kentucky
Louisiana Maine Maryland Massachusetts Michigan Minnesota
Mississippi Missouri Montana Nebraska Nevada New Hampshire
New Jersey New Mexico New York North Carolina North Dakota Ohio
Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota
Tennessee Texas Utah Vermont Virginia Washington
West Virginia Wisconsin Wyoming Alberta British Columbia Manitoba
Newfoundland New Brunswick Nova Scotia Ontario Prince Edward Island Québec
Saskatchewan NW Territories Nunavut Yukon    

Questions? Place an order?  email to: "BPRPL8S@PEOPLEPC.COM"

 
   
   

Copyright WWW.BPRLICENSEPLATES.COM

This page was last updated 02/03/12