WWW.BPRLICENSEPLATES.COM

09/07/10

 

 

 

Florida

PASSENGER

1973 (green/reflective white) Marion County m $5.00 "14-14603" (10585)
1973 (green/reflective white) Marion County m $5.00 "14-14610" (10586)
1973 (green/reflective white) Marion County m $5.00 "14-14611" (10587)
1973 (green/reflective white) Marion County m $5.00 "14-14602" (10588)
1973 (green/reflective white) Marion County m $5.00 "14-14605" (10589)
1973 (green/reflective white) Marion County m $5.00 "14-14609" (11583)

1974 (orange/reflective white) Marion County m $5.00 "14-12468" (10590)
1974 (orange/reflective white) Marion County m $5.00 "14-12448" (10591)
1974 (orange/reflective white) Marion County m $5.00 "14-12447" (10592)
1974 (orange/reflective white) Marion County m $5.00 "14-12445" (10775)

Passenger: Beginning in 1978, the plates included the county name at the bottom of the plate.

1986 green map base:  This base began in 1986 ("87" expiration sticker).  The new plate number configuration of "AAA 00A" began with this base.  The county of issue was embossed at the bottom of the plate.

1987 (orange/reflective white) Seminole County natural vg $3.00 "BBN 00D" (12112)

 

1991 orange map base:  This base began in 1991 ("92" expiration sticker) and continued the "AAA 00A" plate number format and had the county of issue at the bottom of the plate.  In 1994, plates for Dade County (Miami) used "SUNSHINE STATE" at the bottom of the plate instead of "DADE".

1997 (green/reflective white) Palm Beach County vg $3.00 "UTY 60A" (12115)

1998 (green/reflective white) Hillsborough County vg $3.00 "PGA 36K" (11141)

1998 (green/reflective white) Hillsborough County vg $3.00 "PGA 33N" (11189)

1998 (green/reflective white) Pinellas County vg $3.00 "PGQ 86M" (11212)

1998 (green/reflective white) Pinellas County vg $3.00 "PGG 66Z" (11223)

1998 (green/reflective white) Pinellas County vg $3.00 "PGQ 52M" (11)

1999 (green/reflective white) Orange County vg $3.00 "WTP 05C" (11205)

1999 (green/reflective white) Orange County vg $3.00 "WTR 05Z" (11206)

1999 (green/reflective white) Pasco County vg $3.00 "QRB 73I" (12113)

2000 (green/reflective white) Broward County vg $3.00 "TUH 97N" (11207)

2000 (green/reflective white) Seminole County vg $3.00 "UHZ 18F" (11208)

2000 (green/reflective white) Seminole County vg $3.00 "SWS 15V" (11209)

2000 (green/reflective white) Polk County vg $3.00 "VRB 85H" (11210)

2001 (green/reflective white) Hillsborough County vg $3.00 "WJA 96J" (12114)

2001 (green/reflective white) Seminole County vg $3.00 "WKQ 60G" (11213)

 

1999 single orange base: This base began in 1999 ("00" sticker).  During 2000, the format of the renewal stickers changed.  Up to mid-2000, the yearly stickers had simply the last two years of the expiration year, such as "01".  This yearly sticker was accompanied by a separate month sticker.  The new black/yellow stickers incorporated the month and year on the same sticker (no more need for separate month stickers).  In center of these stickers at the bottom was "FL" for "Florida", "VEHICLE" to indicate that the sticker was for a passenger vehicle, and the corresponding plate number.  There was no change in the black/yellow sticker color combination from year to year.  This base continued the "SUNSHINE STATE" slogan for Dade and Bay counties.

1999 (green/reflective white) Broward County vg $3.00 "XIV 86U" (11226)

2000 (green/reflective white) "SUNSHINE STATE" natural vg $3.00 "IW8 71R" (11214)

2002 (green/reflective white) Palm Beach County natural vg $3.00 "D41 QIF" (12117)

2003 (green/reflective white) Sarasota County vg $3.00 "EK0 53C" (12118)

2004 (green/reflective white) Collier County vg $3.00 "IH9 84T" (11217)

2004 (green/reflective white) Polk County vg $3.00 "H98 ZGA" (11218)

2005 (green/reflective white) Collier County vg $3.00 "F55 MQV" (11219)

2006 (green/reflective white) Hillsborough County vg $3.00 "G28 HYR" (11220)

2003 double orange "MYFLORIDA.COM" base:  This base began in December 2003 (12/04 expiration stickers).

2004 (green/reflective white) Sunshine State natural vg $3.00 "X24 MWK" (11221)

2005 (green/reflective white) Sunshine State natural vg $3.00 "X55 RDB" (11224)

2005 (green/reflective white) Sunshine State natural vg $3.00 "X84 RTY" (11225)

 

Links around the website:

Home

Florida home page

State links home

Terms of sales

Questions? Place an order?  email to: "BPRPL8S@PEOPLEPC.COM"

 

 
   
   

Copyright WWW.BPRLICENSEPLATES.COM

This page was last updated 09/07/10