![]() |
WWW.BPRLICENSEPLATES.COM | |
02/02/12 |
|
|
TRUCK At the bottom is a weight code in thousands. (Sometimes the weight code appears at the top as "07", for example.) 1967 (red/reflective white) 20,000 lbs. m $3.00 "25948E" (10468)
1974 (black/reflective white) 9,000 lbs. m $2.00 "40828V" (13430)
1978 (black/reflective white) 7,000 lbs. vg $2.00 "50783X" (12938)
1980 (blue/reflective white) 66,000 lbs. m $2.00 "1044 P" (10058)
1980 (blue/reflective white) 7,000 lbs. vg $2.00 "58959A" (10648)
1982 (green/reflective white) 9,000 lbs. vg $2.00 "25612V" (10649)
1983 (black/reflective white) 7,000 lbs. vg $2.00 "54952T" (10888)
1986 (green/reflective white) 16,000 lbs. m $2.00 "1137 C" (11815)
1993 black/white base: This design was introduced in 1993 (1994 expiration) and was issued along side the "AMBER WAVES OF GRAIN" base. 1997 (black/reflective white) 7,000 lbs. natural exc $2.00 "452765S" (11734)
|
Copyright WWW.BPRLICENSEPLATES.COM
This page was last updated 02/02/12