![]() |
WWW.BPRLICENSEPLATES.COM | |
12/28/11 |
|
|
PASSENGER, "02" capitol base Passenger: Up to 1975, Kansas issued plates yearly. Beginning with the embossed "76" plate, renewal stickers were issued yearly after a new multiyear base was issued, the first year of expiration being embossed, or screened onto the plate in the stickerwell. Because Kansas county codes the plates, and, at times, includes a month code, there are a number of possible varieties. I have a very nice (and large) selection of varieties, including the county and month codes. So that downloading a Kansas passenger page doesn't overload your computer, I have split them into the following bases, each being a link to my website page of that type:
--------------------------------------------------------------------------------------------------------------------------------------- 2001 state capitol building base: The following design began in 2001 (screened "02" expiration in stickerwell) and features a graphic design of the state's capitol building. In the top left corner is a sticker with the two-letter county code (see Kansas county codes page). The year sticker will have a stacked vertical "AUTO" on it. 2002 (black/multicolored) Atchison County natural exc $3.00 "PCA 020" (14143)
2002 (black/multicolored) Shawnee County natural vg $3.00 "RZA 596" (11483)
2002 (black/multicolored) Shawnee County natural vg $3.00 "UWN 939" (11486)
2003 (black/multicolored) Brown County natural exc $3.00 "PEQ 659" (14145)
2003 (black/multicolored) Brown County natural exc $3.00 "PEJ 360" (14146)
2003 (black/multicolored) Brown County natural vg $3.00 "PEJ 437" (14148)
2003 (black/multicolored) Brown County natural vg $3.00 "PEL 398" (14149)
2003 (black/multicolored) Chase County natural exc $3.00 "UAJ 877" (10040)
2003 (black/multicolored) Pottawatomie County natural vg $3.00 "RBV 715" (14151)
2003 (black/multicolored) Riley County natural vg $3.00 "RGA 787" (11696)
2003 (black/multicolored) Shawnee County natural exc $3.00 "ULE 8967" (14153)
2003 (black/multicolored) Shawnee County natural vg $3.00 "UKZ 120" (14154)
2004 (black/multicolored) Osage County natural vg $3.00 "VKE 505" (14155)
2004 (black/multicolored) Pottawatomie County natural vg $3.00 "VAD 018" (14156)
2004 (black/multicolored) Shawnee County vg $3.00 "RZA 976" (14158)
2004 (black/multicolored) Shawnee County vg $3.00 "VNZ 156" (11489)
2005 (black/multicolored) Pottawatomie County natural vg $3.00 "WHU 423" (14159)
2006 (black/multicolored) Osage County natural vg $3.00 "QZS 447" (14161)
2006 (black/multicolored) Osage County natural vg $3.00 "WGJ 060" (14161)
2006 (black/multicolored) Pawnee County natural vg $3.00 "WON 678" (14163)
2006 (black/multicolored) Pottawatomie County natural exc $3.00 "WQP 847" (14164)
2006 (black/multicolored) Pottawatomie County natural exc $3.00 "WQP 846" (14165)
2006 (black/multicolored) Pottawatomie County natural exc $3.00 "UUH 939" (14166)
2006 (black/multicolored) Pottawatomie County natural exc $3.00 "WYF 448" (14167)
2006 (black/multicolored) Pottawatomie County natural exc $3.00 "WHW 368" (14168)
2006 (black/multicolored) Pottawatomie County natural vg $3.00 "WQP 003" (14170)
2007 (black/multicolored) Riley County natural exc $3.00 "XFW 223" (14171)
2007 (black/multicolored) Riley County natural exc $3.00 "XLQ 414" (14172)
2007 (black/multicolored) Riley County natural vg $3.00 "WNC 400" (14173)
2008 (black/multicolored) Pawnee County natural exc $3.00 "XSJ 363" (14175)
2008 (black/multicolored) Pottawatomie County natural vg $3.00 "XOK 783" (14176)
2009 (black/multicolored) Pottawatomie County natural vg $3.00 "XFS 157" (14177)
2009 (black/multicolored) Pottawatomie County natural vg $3.00 "XUF 417" (14178)
|
Copyright WWW.BPRLICENSEPLATES.COM
This page was last updated 12/28/11