![]() |
WWW.BPRLICENSEPLATES.COM | |
12/03/11 |
|
|
PASSENGER, 1964 GOLD/BLUE BASE Passenger: Beginning with the state's last general issue base in 1956, Oregon has issued relatively few multiyear bases, all renewed with yearly stickers and still in use today, provided they are on the original vehicle. Because I happened to obtain a large collection of the 1964 and 1974 base plates, the pages can get enormous to download. Beginning with the 1964 gold/blue base, I have split the pages into the following bases, each being a link to my website page of that type:
--------------------------------------------------------------------------------------------------------------------------------------- 1964 gold/blue base: This new base was issued without any slogan and the plate number format was revamped to a "AAA 000" format with the leading letter corresponding with the embossed month on the plate. January through December were indicated as "A" through "M", respectively (excluding "I"). 1973 (gold/blue) January natural exc $15.00 "AFN 611" (13651)
1973 (gold/blue) March natural exc $15.00 "CGP 572" (13653)
1973 (gold/blue) March natural exc $15.00 "CGB 119" (13654)
1973 (gold/blue) May natural exc $15.00 "EFQ 680" (13656)
1973 (gold/blue) June natural exc $15.00 "FGG 728" (13657)
1973 (gold/blue) June natural exc $15.00 "FFY 995" (13658)
1973 (gold/blue) June natural vg $12.00 "FGB 351" (13659)
1973 (gold/blue) June natural vg $12.00 "FGK 032" (13660)
1973 (gold/blue) July natural exc $15.00 "GEV 793" (13661)
1973 (gold/blue) July natural vg $12.00 "GFQ 873" (13662)
1973 (gold/blue) October natural exc $15.00 "KJU 545" (13663)
1973 (gold/blue) October natural exc $15.00 "KJD 633" (13664)
1973 (gold/blue) October natural exc $15.00 "KJB 489" (13665)
1973 (gold/blue) October natural exc $15.00 "KJA 236" (13666)
1973 (gold/blue) November natural vg $12.00 "LKH 492" (13667)
1973 (gold/blue) November natural vg $12.00 "LKN 217" (13668)
1973 (gold/blue) December natural exc $15.00 "MGZ 799" (13669)
1973 (gold/blue) December natural exc $15.00 "MGZ 409" (13670)
1973 (gold/blue) December natural exc $15.00 "MGZ 091" (13671)
1973 (gold/blue) December natural exc $15.00 "MGY 153" (13672)
1973 (gold/blue) December natural vg $12.00 "MGU 507" (13673)
1974 (gold/blue) January natural exc $15.00 "AGB 627" (13674)
1974 (gold/blue) February natural exc $15.00 "BHQ 004" (13675)
1974 (gold/blue) February natural exc $15.00 "BGB 502" (13676)
1974 (gold/blue) February natural vg $12.00 "BJB 292" (13677)
1974 (gold/blue) April natural exc $15.00 "DGL 312" (13678)
1974 (gold/blue) May natural exc $15.00 "EGT 138" (13679)
1974 (gold/blue) May natural exc $15.00 "EGL 229" (13680)
1974 (gold/blue) June natural exc $15.00 "FHF 657" (13681)
1974 (gold/blue) June natural exc $15.00 "FGX 341" (13682)
1974 (gold/blue) July natural exc $15.00 "GGM 945" (13683)
1974 (gold/blue) July natural exc $15.00 "GFS 194" (13684)
1974 (gold/blue) August natural exc $15.00 "HGA 387" (13685)
1974 (gold/blue) September natural exc $15.00 "JKA 487" (13687)
1974 (gold/blue) September natural exc $15.00 "JKA 074" (13688)
1974 (gold/blue) September natural exc $15.00 "JJY 377" (13689)
1974 (gold/blue) September natural exc $15.00 "JJX 407" (13690)
1974 (gold/blue) September natural vg $12.00 "JJX 092" (13691)
1976 (gold/blue) March natural vg $12.00 "CJN 615" (13693)
1976 (gold/blue) May natural vg $12.00 "EHE 134" (13694)
1976 (gold/blue) June natural exc $15.00 "FHG 905" (13695)
|
Copyright WWW.BPRLICENSEPLATES.COM
This page was last updated 12/03/11