![]() |
WWW.BPRLICENSEPLATES.COM | |
02/02/12 |
|
|
TRUCK FOR HIRE The plate number format has varied over the life of this series, sometimes with the county code at the left followed by the "H0" or "HA" weight code (sometimes stacked) and the plate number, sometimes without the county code. 1977
(blue/reflective white) m $3.00 "PN-2940"
(13797)
The vehicle weight codes for the 1982 green/white base are as follows:
1994 "bicenTENNial" base: This design began in 1994 (screened "95" expiration in stickerwell) and celebrates the 200th anniversary of statehood in 1996. The plate number prefix blocks coincided with their related "P/0" weight codes at the bottom. The "P/0" weight code at the bottom is then followed by the maximum weight of the vehicle (empty). The lower stickerwells are for county and local tax stickers, if any:
2000 "Sounds good to me" base: This design began in 2000 (screened "2001" expiration in stickerwell) and features a new slogan. At the bottom is the maximum weight of the vehicle (empty) and the lower stickerwells are for county and local tax stickers, if any. The vehicle weight limit at the bottom of the plate exists with both narrow and wide dies. The vehicle weight codes for the 2000 "Sounds good to me" base are as follows:
2001 (black/reflective white) 9,000 lbs. m $3.00 "70503 P/1" (12269)
2001 (black/reflective white) Maury County vg $3.00 "P/1 76662" (13345)
2001 (black/reflective white) vg $3.00 "46431 P/1" (13343)
2001 (black/reflective white) vg $3.00 "23992 P/1" (13344)
2001
(black/reflective white) 32,000 lbs. m $3.00 "P/5 09204"
(12289)
2001 (black/reflective white) 38,000 lbs. m $3.00 "P/6 05584" (12291)
2001 (black/reflective white) 56,000 lbs. m $3.00 "P/8 04912" (12295)
2001 (black/reflective white) 66,000 lbs. m $3.00 "P/9 04521" (12296)
2001 (black/reflective white) 74,000 lbs. m $3.00 "P/10 5705" (12317)
2002 (black/reflective white) Davidson County vg $3.00 "59420 P/1" (13349)
2002 (black/reflective white) Davidson County vg $3.00 "82403 P/1" (13350)
2002 (black/reflective white) Davidson County vg $3.00 "P/1 18202" (13351)
2002 (black/reflective white) vg $3.00 "P/1 44316" (13346)
2002 (black/reflective white) vg $3.00 "07130 P/1" (13347)
2002 (black/reflective white) vg $3.00 "P/1 46155" (13352)
2002 (black/reflective white) vg $3.00 "68453 P/1" (13353)
|
Copyright WWW.BPRLICENSEPLATES.COM
This page was last updated 02/02/12