![]() |
WWW.BPRLICENSEPLATES.COM | |
03/18/12 |
|
|
TRUCK "88" base: This design began in 1988 and completely replaced the previous design for everyone. The design was issued along side the statehood centennial design. To the left of the bucking bronco is the county code number (see Wyoming county codes) with two-digit county numbers stacked. The plate number to the right began with a "0000" format, but when that format was exhausted went to a "000 A/A" format. 1988 (red/reflective white) Campbell County m $5.00 "17 916AV" (13383)
1993 scenic base: This design began in 1993 ("94" expiration stickers) and completely replaced the previous centennial design for everyone. To the left of the bucking bronco is the county code number (see Wyoming county codes) with two-digit county numbers stacked. The plate number to the right began with a "0000" format, but when that format was exhausted went to a "000 A/A" format. 1994 (blue/reflective multicolored) Laramie County natural vg $6.00 "2 1819" (13358)
1994 (blue/reflective multicolored) Laramie County natural vg $6.00 "2 4550" (13445)
1994 (blue/reflective multicolored) Sheridan County natural vg $6.00 "3 1502" (13359)
1994 (blue/reflective multicolored) Sheridan County natural vg $6.00 "3 1502" (13360)
1994 (blue/reflective multicolored) Sheridan County natural vg $6.00 "3 2700" (13492)
1994 (blue/reflective multicolored) Albany County natural vg $6.00 "5 1121" (13521)
1994 (blue/reflective multicolored) Lincoln County natural vg $6.00 "12 4381" (13523)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 2586" (13527)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 4802" (13547)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 3964" (13567)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 3964" (13568)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 3816" (13570)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 4068" (13573)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 4339" (13746)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 4339" (13747)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 4292" (13775)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 4292" (13776)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 3998" (13941)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 3998" (13942)
1994 (blue/reflective multicolored) Teton County natural vg $6.00 "22 3775" (14025)
2000 Devil's Tower base: This design began in 2000 and completely replaced the previous design for everyone. The design features the Devil's Tower, a natural rock formation. To the left of the bucking bronco is the county code number (see Wyoming county codes) with two-digit county numbers stacked. The plate number to the right began with a "0000" format, but when that format was exhausted went to a "000A" format. Larger counties that exhausted the "000A" format went to a "00AA" format. There are three types for this base as follows:
Type I: 2003 (black/multicolored) Big Horn County g $3.00 "9 4992" (11730)
Type II: 2003 (black/multicolored) Sweetwater County natural vg $5.00 "4 764P" (11262)
2005 (black/multicolored) Sweetwater County natural vg $5.00 "4 508P" (11793)
Type III: 2002 (black/multicolored) Sweetwater County natural vg $5.00 "4 529V" (11193)
2003 (black/multicolored) Sweetwater County natural vg $5.00 "4 680U" (11528)
2004 (black/multicolored) Sweetwater County natural vg $5.00 "4 367Z" (11693)
2004 (black/multicolored) Sweetwater County natural vg $5.00 "4 721W" (11756)
2004 (black/multicolored) Sweetwater County natural vg $5.00 "4 385U" (11792)
2008 (black/multicolored) Fremont County natural vg $5.00 "10 26AL" (11914)
|
Copyright WWW.BPRLICENSEPLATES.COM
This page was last updated 03/18/12